<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Java geek &#187; open source</title>
	<atom:link href="http://blog.frankel.ch/tag/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.frankel.ch</link>
	<description>Nicolas Fränkel blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple templating solution with SiteMesh</title>
		<link>http://blog.frankel.ch/simple-templating-solution-with-sitemesh</link>
		<comments>http://blog.frankel.ch/simple-templating-solution-with-sitemesh#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:27:38 +0000</pubDate>
		<dc:creator>Nicolas Frankel</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[jsf]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensymphony]]></category>
		<category><![CDATA[sitemesh]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tiles]]></category>

		<guid isPermaLink="false">http://blog.frankel.ch/?p=284</guid>
		<description><![CDATA[In this article, I will show you how to use SiteMesh in your JEE web sites in order to bring a sense of unity to them.]]></description>
		<wfw:commentRss>http://blog.frankel.ch/simple-templating-solution-with-sitemesh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark! Shark! in the IT business</title>
		<link>http://blog.frankel.ch/shark-shark-in-the-it-business</link>
		<comments>http://blog.frankel.ch/shark-shark-in-the-it-business#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:01:46 +0000</pubDate>
		<dc:creator>Nicolas Frankel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[bea]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[jboss]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[springsource]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.frankel.ch/?p=256</guid>
		<description><![CDATA[Do you remember the classic Atari ST game where you, as a fish, eat other fishes while getting bigger and avoiding bigger fishes to eat you? It seems the last 4 years has seen its share of fishes eat and being eaten.]]></description>
		<wfw:commentRss>http://blog.frankel.ch/shark-shark-in-the-it-business/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manage the quality of your projects with Sonar</title>
		<link>http://blog.frankel.ch/manage-the-quality-of-your-projects-with-sonar</link>
		<comments>http://blog.frankel.ch/manage-the-quality-of-your-projects-with-sonar#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:17:52 +0000</pubDate>
		<dc:creator>Nicolas Frankel</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sonar]]></category>

		<guid isPermaLink="false">http://blog.frankel.ch/?p=17</guid>
		<description><![CDATA[Sonar is a free OpenSource product that provides you with a general dashboard displaying information about the codebase of each configured project, such as: Number of failed tests, % of code coverage, % of rules compliance (more later), % of duplicated lines, and much more. Then you get an additional graphical information showing: a square [...]]]></description>
		<wfw:commentRss>http://blog.frankel.ch/manage-the-quality-of-your-projects-with-sonar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

