<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Java geek &#187; sonar</title>
	<atom:link href="http://blog.frankel.ch/tag/sonar/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.frankel.ch</link>
	<description>Nicolas Fränkel blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cost of correcting rule breaks</title>
		<link>http://blog.frankel.ch/cost-of-correcting-rule-breaks</link>
		<comments>http://blog.frankel.ch/cost-of-correcting-rule-breaks#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:00:55 +0000</pubDate>
		<dc:creator>Nicolas Frankel</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sonar]]></category>

		<guid isPermaLink="false">http://blog.frankel.ch/?p=1634</guid>
		<description><![CDATA[Last week, Simon Brandhof and Freddy Mallet of Sonar team and me were discussing Vaadin uses. At the end of our meeting, and although Vaadin finally did not fit their particular needs regarding Sonar, the talk disgressed toward quality. As regular Sonar users know, the former includes a very interesting plugin aptly named Technical Debt [...]]]></description>
		<wfw:commentRss>http://blog.frankel.ch/cost-of-correcting-rule-breaks/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Development infrastructure, a personal experience</title>
		<link>http://blog.frankel.ch/development-infrastructure-a-personal-experience</link>
		<comments>http://blog.frankel.ch/development-infrastructure-a-personal-experience#comments</comments>
		<pubDate>Sun, 02 Aug 2009 12:02:29 +0000</pubDate>
		<dc:creator>Nicolas Frankel</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[artifactory]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[opends]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[trac]]></category>

		<guid isPermaLink="false">http://blog.frankel.ch/?p=236</guid>
		<description><![CDATA[This week, I was tasked to create a development infrastructure with the following components: Subversion for SCM Trac for bugtracking Hudson for CI Sonar for Quality Reporting Nexus, a Maven repository I added 2 more components: A database in order to store data from each application in the same datastore A LDAP in order to [...]]]></description>
		<wfw:commentRss>http://blog.frankel.ch/development-infrastructure-a-personal-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage the quality of your projects with Sonar</title>
		<link>http://blog.frankel.ch/manage-the-quality-of-your-projects-with-sonar</link>
		<comments>http://blog.frankel.ch/manage-the-quality-of-your-projects-with-sonar#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:17:52 +0000</pubDate>
		<dc:creator>Nicolas Frankel</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sonar]]></category>

		<guid isPermaLink="false">http://blog.frankel.ch/?p=17</guid>
		<description><![CDATA[Sonar is a free OpenSource product that provides you with a general dashboard displaying information about the codebase of each configured project, such as: Number of failed tests, % of code coverage, % of rules compliance (more later), % of duplicated lines, and much more. Then you get an additional graphical information showing: a square [...]]]></description>
		<wfw:commentRss>http://blog.frankel.ch/manage-the-quality-of-your-projects-with-sonar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

